120W Park / Tunnel IP65 High Power LED Flood Light of Bridgelux COB LED Chip
1. Outlook
2. Application
Projector / Floodlight
Tunnel Lighting / Pathway Lighting / Park Lighting
Signboard Lighting
3. Features
1) Bridgelux COB LED Chip inside, High light out put>90Lm/W, High CRI, Ra>70.
2) Patent DIWL Lens, high efficiency>92%, Anti-glare Diamond quality;
3) World Top class Mean Well CLG or HLG series LED driver inside, PF>0.95.
4) Multi-Chip on Lead frame, Single Module LED Package Design
5) System Design Integrating Power Supply, LED Light Engine, and Heat Sink
6) Over Current, Over Voltage, Over Heat, Thunder Protection
7) Long lifespan for LED 50,000 hrs
8) 100% Recycle, No Pollution, and UV, IR
4. Specification
Par NO Parameter | LY-FL29120PW | LY-FL29120WW | LY-FL29120NW | |
Inptut voltage | AC100V240V 50/60HZ | |||
Sysem consumption(W) | ≤125 | ≤125 | ≤125 | |
Light Fixture Luminance (lm) | 9800 | 8600 | 9500 | |
LED type of COB | Bridgelux 45mil/38mil | Bridgelux 45mil/38mil | Bridgelux 45mil/38mil | |
Beam Angle | 10°/24°/38°/60°/90° | 10°/24°/38°/60°/90° | 10°/24°/38°/60°/90° | |
CRI | 80 | 80 | 80 | |
Color Temperature(CREE) | 5000k | 2700k, | 4000k | |
Meterial | Aluminum+PMMA | |||
Driver | MW CLG-150-36A / HLG-150-36A | |||
Lifespan(hrs) | 40000 | |||
IP Rating | IP65 | |||
LED Package | 12X10W | 12X10W | 12X10W | |
Floodlight Size(mm) | 455X315X190 | 455X315X190 | 455X315X190 | |
NET Weight(KG) | &n |
Company QR code Anytime Anywhere Mobile |